Bakersfield Market Report
$408,206
AVERAGE PRICE OF 1,207 HOMES$1,697,653
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$506,773
AVERAGE PRICE OF 215 NEWLY BUILT HOMES$568,827
AVERAGE PRICE OF 236 HOMES WITH A POOL$388,138
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $408,206 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $170,032 |
2 bedrooms | $227,577 |
3 bedrooms | $351,558 |
4 bedrooms | $502,819 |
5 bedrooms | $562,906 |
Bakersfield Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,226 | 1,185 | 1,346 | 1,539 | 1,633 |
Average Price | $412,282 | $434,233 | $425,038 | $446,884 | $413,127 |
Avg Price Change | -5.32% | +2.16% | -5.14% | +8.17% | -1.31% |
Median Price | $378,817 | $379,665 | $379,854 | $380,055 | $386,278 |
Med Price Change | -0.22% | -0.05% | -0.05% | -1.64% | -0.46% |
Avg Bedrooms | 3.4 beds | 3.42 beds | 3.42 beds | 3.43 beds | 3.42 beds |
Avg Bathrooms | 2.19 baths | 2.23 baths | 2.24 baths | 2.23 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bakersfield | 106 | $391,258 | 66 days |
Centennial | 96 | $478,858 | 48 days |
Highland | 127 | $469,438 | 77 days |
Liberty | 96 | $537,375 | 68 days |
North | 129 | $262,186 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,207 | $408,206 | 66 days |
Multi-Million Dollar Homes | 25 | $1,697,653 | 82 days |
Newly Built Homes | 215 | $506,773 | 76 days |
Homes with a Pool | 236 | $568,827 | 53 days |
Reduced Price Homes | 24 | $388,138 | 67 days |